Last update:
| Number and name | Disc.date | Type | Reference | Cit | Orb plot | |
| 1 | (145523) Lulin | 2006 03 07 | Main-belt IIb | LUSSEC 79, MPC 59389 | x | x |
| 2 | (145534) Jhongda | 2006 04 01 | Main-belt IIb | LUSSEC 79, MPC 59389 | x | x |
| 3 | (145545) 2006 KA39 | 2006 05 22 | Cybele | LUSSEC 79 | - | x |
| 4 | (145546) 2006 KU67 | 2006 05 25 | Themis | LUSSEC 79 | - | x |
| 5 | (145588) 2006 PQ17 | 2006 08 15 | Main-belt I | LUSSEC 79 | - | x |
| 6 | (147918) 2006 UU214 | 2006 10 25 | Main-belt I | LUSSEC 82 | - | x |
(c) Copyright 2006-2007 Lulin Minor Bodies Tracking (LIMIT)